Markets
Tavira covers the following markets and countries:
Futures & Options
| Europe | North America | Rest of World |
| EUREX | eCBOT | ASX |
| Euronext | CBOE | SAFEX |
| ICE (Europe) | CME | |
| IDEM | ICE (US) | |
| LIFFE | ||
| MEFF | ||
| OMX | ||
| OSL |
Metals
| Europe |
| LME |
Equities
| Europe | North America | Asia-Pacific |
| Austria | Canada | Australia |
| Czech Republic | USA | Hong Kong |
| Denmark | Indonesia | |
| Euronext | Japan | |
| Finland | Malaysia | |
| Germany | Singapore | |
| Greece | Taiwan | |
| Hungary | Thailand | |
| Ireland | Italy | |
| Norway | Poland | Russia |
| Spain | Sweden | |
| Switzerland | Turkey | UK |
Visit us: Tavira Securities Limited - 5th Floor - 5 Aldermanbury Square - London EC2V 7HR.